Compare
Adobe Firefly vs Krea
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Both have a free plan, so you can try each before paying.
- Prices are listed in different currencies (Adobe Firefly in GBP and Krea in USD), so we don't compare them directly or guess an exchange rate.
- Paying yearly for Krea Basic saves $48 a year (44%).
- No price changes recorded for either in the last six months.
Worked out from each official pricing page: Adobe Firefly pricing (confirmed 17 Oct 2026) · Krea pricing (confirmed 15 Nov 2026).
| Attribute | Adobe Firefly | Krea |
|---|---|---|
| Category | Image generation | Image generation |
| Good for | images, photo editing, video, design | images, video, design, photo editing |
| Starts at | £9.98/mo | $5/mo |
| Free plan | Yes | Yes |
| Free tier limits | Free daily generation allowances for image, video and audio, including some partner models; allowances reset daily. | Free plan: 100 compute units per day, access to image and video models, limited LoRA training, upscaling to 2K, no video concurrency. |
| Free plan details | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 17 Oct 2026 (by hand) | 15 Nov 2026 (by hand) |
| Popularity | Not ranked | Top 50,000 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | None recorded |
| Visit Adobe Firefly | Visit Krea |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings