Compare
AIVA vs Soundraw
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Only AIVA has a free plan.
- Prices are listed in different currencies (AIVA in EUR and Soundraw in USD), so we don't compare them directly or guess an exchange rate.
- Paying yearly for Soundraw Creator saves $71.40 a year (35%).
- AIVA changed its free plan on 5 Nov 2026.
- Soundraw changed its plans (Added: artist pro, artist starter, artist unlimited) on 9 Oct 2026.
Worked out from each official pricing page: AIVA pricing (confirmed 21 Nov 2026) · Soundraw pricing (confirmed 21 Nov 2026).
| Attribute | AIVA | Soundraw |
|---|---|---|
| Category | Music | Music |
| Good for | music, video, soundtracks | music, video, social media |
| Starts at | €11/mo billed yearly | $16.99/mo |
| Free plan | Yes | No |
| Free tier limits | 3 downloads per month, tracks up to 3 minutes, MP3/MIDI; AIVA owns copyright, no monetisation, attribution required. | Create and preview tracks free; downloading and using music requires a paid subscription. |
| Free plan details | Not stated on the pricing page | Not stated on the pricing page |
| The catch |
| None stated on the pricing page |
| Pricing model | Free plan + paid | Paid only |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 21 Nov 2026 (from the pricing page) | 21 Nov 2026 (from the pricing page) |
| Popularity | Top 200,000 website worldwide (Cloudflare Radar) | Top 200,000 website worldwide (Cloudflare Radar) |
| Last price change | 5 Nov 2026 | 9 Oct 2026 |
| Visit AIVA | Visit Soundraw |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings