Compare
AIVA vs Suno
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Both have a free plan, so you can try each before paying.
- Prices are listed in different currencies (AIVA in EUR and Suno in USD), so we don't compare them directly or guess an exchange rate.
- Paying yearly for Suno Pro saves $24 a year (20%).
- AIVA changed its free plan on 5 Nov 2026.
- Suno changed its free plan on 21 Nov 2026.
Worked out from each official pricing page: AIVA pricing (confirmed 21 Nov 2026) · Suno pricing (confirmed 21 Nov 2026).
| Attribute | AIVA | Suno |
|---|---|---|
| Category | Music | Music |
| Good for | music, video, soundtracks | music, voice, social media |
| Starts at | €11/mo billed yearly | $10/mo |
| Free plan | Yes | Yes |
| Free tier limits | 3 downloads per month, tracks up to 3 minutes, MP3/MIDI; AIVA owns copyright, no monetisation, attribution required. | 50 credits per day on the free model, shared queue, no commercial rights, no song downloads or stem separation. |
| Free plan details | Not stated on the pricing page | Commercial use: no |
| The catch |
|
|
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 21 Nov 2026 (from the pricing page) | 21 Nov 2026 (from the pricing page) |
| Popularity | Top 200,000 website worldwide (Cloudflare Radar) | Top 5,000 website worldwide (Cloudflare Radar) |
| Last price change | 5 Nov 2026 | 21 Nov 2026 |
| Visit AIVA | Visit Suno |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings