Compare
Augment Code vs Cursor
Pick up to three tools. Prices are read from each official pricing page and shown per month.
All start at $20 a month.
| Attribute | Augment Code | Cursor |
|---|---|---|
| Category | Coding | Coding |
| Good for | coding, automation, code review | coding, app building, automation |
| Starts at | $20/mo | $20/mo |
| Free plan | No | Yes |
| Free tier limits | No free plan | Hobby plan with limited Agent requests and access to Composer; no credit card required. |
| Free plan details | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet |
| Pricing model | Paid only | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Popularity | Not ranked | #16 generative AI service (Cloudflare Radar) |
| Last price change | None recorded | None recorded |
| Visit Augment Code | Visit Cursor |
Choose at least two different tools to compare.