Compare
Base44 vs Bolt.new
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Base44 is the cheapest to start, at $16 a month.
Key differences
- Both have a free plan, so you can try each before paying.
- Cheapest paid plan: Base44 Starter at $16/mo, against Bolt.new Pro at $25/mo.
- Over a year that's $108 less on Base44 than Bolt.new at the entry level.
- Base44 changed its free plan on 10 Nov 2026.
- Bolt.new changed its free plan on 8 Nov 2026.
Worked out from each official pricing page: Base44 pricing (confirmed 20 Nov 2026) · Bolt.new pricing (confirmed 21 Nov 2026).
| Attribute | Base44 | Bolt.new |
|---|---|---|
| Category | App builders | App builders |
| Good for | app building, websites, automation | app building, websites, coding |
| Starts at | $16/mo | $25/mo |
| Free plan | Yes | Yes |
| Free tier limits | 25 message credits and 100 integration credits per month, up to 5 apps, with auth, database and analytics. | Free plan: 300K tokens per day up to 1M per month, hosting with Bolt branding, 10MB file uploads. |
| Free plan details | Not stated on the pricing page | Watermark: yes · Card needed: no |
| The catch | None stated on the pricing page |
|
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 20 Nov 2026 (from the pricing page) | 21 Nov 2026 (from the pricing page) |
| Popularity | Top 10,000 website worldwide (Cloudflare Radar) | Top 50,000 website worldwide (Cloudflare Radar) |
| Last price change | 10 Nov 2026 | 8 Nov 2026 |
| Visit Base44 | Visit Bolt.new |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings