Compare
Captions vs Opus Clip
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Opus Clip is the cheapest to start, at $15 a month.
Key differences
- Both have a free plan, so you can try each before paying.
- Cheapest paid plan: Opus Clip Starter at $15/mo, against Captions Max at $24.99/mo.
- Over a year that's $119.88 less on Opus Clip than Captions at the entry level.
- Captions changed its free plan on 6 Nov 2026.
Worked out from each official pricing page: Captions pricing (confirmed 21 Nov 2026) · Opus Clip pricing (confirmed 31 Oct 2026).
| Attribute | Captions | Opus Clip |
|---|---|---|
| Category | Video editing | Video editing |
| Good for | video editing, video, avatars, social media | video editing, social media, video, marketing |
| Starts at | $24.99/mo | $15/mo |
| Free plan | Yes | Yes |
| Free tier limits | Free plan with basic tools such as trimming, transitions, some media library assets and one caption template. | 60 credits per month, watermarked clips, basic AI clipping, captions and reframe; exports available for 3 days, up to 1080p. |
| Free plan details | Not stated on the pricing page | Not checked yet |
| The catch |
| Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 21 Nov 2026 (from the pricing page) | 31 Oct 2026 (by hand) |
| Popularity | Top 200,000 website worldwide (Cloudflare Radar) | Top 20,000 website worldwide (Cloudflare Radar) |
| Last price change | 6 Nov 2026 | None recorded |
| Visit Captions | Visit Opus Clip |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings