Compare
Captions vs VEED
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Both have a free plan, so you can try each before paying.
- Prices are listed in different currencies (Captions in USD and VEED in GBP), so we don't compare them directly or guess an exchange rate.
- Captions changed its free plan on 6 Nov 2026.
- VEED cut its starting price from £116 to £10 on 7 Nov 2026.
Worked out from each official pricing page: Captions pricing (confirmed 21 Nov 2026) · VEED pricing (confirmed 7 Nov 2026).
| Attribute | Captions | VEED |
|---|---|---|
| Category | Video editing | Video editing |
| Good for | video editing, video, avatars, social media | video editing, video, transcription, avatars |
| Starts at | $24.99/mo | £10/mo billed yearly |
| Free plan | Yes | Yes |
| Free tier limits | Free plan with basic tools such as trimming, transitions, some media library assets and one caption template. | Free plan with watermarked 720p exports and capped video length; most AI tools require a paid plan. |
| Free plan details | Not stated on the pricing page | Not stated on the pricing page |
| The catch |
|
|
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 21 Nov 2026 (from the pricing page) | 7 Nov 2026 (from the pricing page) |
| Popularity | Top 200,000 website worldwide (Cloudflare Radar) | Top 50,000 website worldwide (Cloudflare Radar) |
| Last price change | 6 Nov 2026 | 7 Nov 2026 |
| Visit Captions | Visit VEED |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings