Compare
ClickUp vs Notion
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Both have a free plan, so you can try each before paying.
- Prices are listed in different currencies (ClickUp in USD and Notion in GBP), so we don't compare them directly or guess an exchange rate.
- No price changes recorded for either in the last six months.
Worked out from each official pricing page: ClickUp pricing (confirmed 31 Oct 2026) · Notion pricing (confirmed 15 Nov 2026).
| Attribute | ClickUp | Notion |
|---|---|---|
| Category | Productivity | Productivity |
| Good for | productivity, notes, automation, meetings | notes, productivity, writing, meetings |
| Starts at | $12/mo | £8.50/mo |
| Free plan | Yes | Yes |
| Free tier limits | Free Forever plan: unlimited users and tasks, 60MB storage, limited forms and whiteboards, trial access to basic AI. | Free plan: core pages and databases, AI trial, basic forms and sites, 5MB uploads, 7-day page history, limited blocks for teams. |
| Free plan details | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 31 Oct 2026 (by hand) | 15 Nov 2026 (by hand) |
| Popularity | Top 5,000 website worldwide (Cloudflare Radar) | Top 1,000 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | None recorded |
| Visit ClickUp | Visit Notion |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings