Compare
Clipdrop vs Topaz Labs
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Only Clipdrop has a free plan.
- Prices are listed in different currencies (Clipdrop in GBP and Topaz Labs in USD), so we don't compare them directly or guess an exchange rate.
- Topaz Labs changed its plans (Removed: topaz for web - video) on 20 Nov 2026.
Worked out from each official pricing page: Clipdrop pricing (confirmed 15 Nov 2026) · Topaz Labs pricing (confirmed 20 Nov 2026).
| Attribute | Clipdrop | Topaz Labs |
|---|---|---|
| Category | Photo editing | Photo editing |
| Good for | photo editing, images, design, marketing | photo editing, video editing, images, video |
| Starts at | £13/mo | $19/mo |
| Free plan | Yes | No |
| Free tier limits | Free plan with daily limits, e.g. 20 background removals, upscales, cleanups and relights per 24h; standard resolution only. | No free plan |
| Free plan details | Not stated on the pricing page | Not stated on the pricing page |
| The catch | None stated on the pricing page |
|
| Pricing model | Free plan + paid | Paid only |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 15 Nov 2026 (by hand) | 20 Nov 2026 (from the pricing page) |
| Popularity | Top 200,000 website worldwide (Cloudflare Radar) | Top 50,000 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | 20 Nov 2026 |
| Visit Clipdrop | Visit Topaz Labs |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings