Compare
Consensus vs Paperpal
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Paperpal is the cheapest to start, at $7.20 a month.
Key differences
- Both have a free plan, so you can try each before paying.
- Cheapest paid plan: Paperpal Prime at $7.20/mo, against Consensus Pro at $12/mo.
- Over a year that's $57.60 less on Paperpal than Consensus at the entry level.
- Consensus changed its pricing on 31 Oct 2026.
- Paperpal changed its pricing on 8 Nov 2026.
Worked out from each official pricing page: Consensus pricing (confirmed 18 Nov 2026) · Paperpal pricing (confirmed 19 Nov 2026).
| Attribute | Consensus | Paperpal |
|---|---|---|
| Category | Research | Research |
| Good for | research, search, summarising, studying | writing, editing, research, studying |
| Starts at | $12/mo | $7.20/mo |
| Free plan | Yes | Yes |
| Free tier limits | Unlimited searches plus 10 Pro Analyses, 10 Study Snapshots and 10 Ask Paper messages per month; 10 bookmarks, 1 list. | Free plan with a monthly cap on language suggestions and limited plagiarism checking; Prime unlocks unlimited suggestions. |
| Free plan details | Not stated on the pricing page | Card needed: no |
| The catch |
| None stated on the pricing page |
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 18 Nov 2026 (from the pricing page) | 19 Nov 2026 (from the pricing page) |
| Popularity | Top 20,000 website worldwide (Cloudflare Radar) | Top 100,000 website worldwide (Cloudflare Radar) |
| Last price change | 31 Oct 2026 | 8 Nov 2026 |
| Visit Consensus | Visit Paperpal |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings