Compare
Cursor vs Devin (formerly Windsurf)
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Cursor is the cheapest to start, at $8 a month.
Key differences
- Both have a free plan, so you can try each before paying.
- The cheapest paid plans cost the same: Cursor Pro at $20/mo and Devin (formerly Windsurf) Pro at $20/mo.
- Devin (formerly Windsurf) changed its pricing on 17 Nov 2026.
Worked out from each official pricing page: Cursor pricing (confirmed 31 Oct 2026) · Devin (formerly Windsurf) pricing (confirmed 21 Nov 2026).
| Attribute | Cursor | Devin (formerly Windsurf) |
|---|---|---|
| Category | Coding | Coding |
| Good for | coding, app building, automation | coding, automation, app building |
| Starts at | $8/mo | $20/mo |
| Free plan | Yes | Yes |
| Free tier limits | Hobby plan with limited Agent requests and access to Composer; no credit card required. | Light agent quota, limited model selection, unlimited inline edits and Tab completions. |
| Free plan details | Not checked yet | Not stated on the pricing page |
| The catch | Not checked yet |
|
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 31 Oct 2026 (by hand) | 21 Nov 2026 (from the pricing page) |
| Popularity | #11 generative AI service · Top 2,000 website worldwide (Cloudflare Radar) | Top 10,000 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | 17 Nov 2026 |
| Visit Cursor | Visit Devin (formerly Windsurf) |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings