Compare
Cursor vs GitHub Copilot
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Cursor is the cheapest to start, at $8 a month.
Key differences
- Both have a free plan, so you can try each before paying.
- Cheapest paid plan: GitHub Copilot Pro at $10/mo, against Cursor Pro at $20/mo.
- Over a year that's $120 less on GitHub Copilot than Cursor at the entry level.
- GitHub Copilot changed its pricing on 5 Nov 2026.
Worked out from each official pricing page: Cursor pricing (confirmed 31 Oct 2026) · GitHub Copilot pricing (confirmed 16 Nov 2026).
| Attribute | Cursor | GitHub Copilot |
|---|---|---|
| Category | Coding | Coding |
| Good for | coding, app building, automation | coding, automation, productivity |
| Starts at | $8/mo | $10/mo |
| Free plan | Yes | Yes |
| Free tier limits | Hobby plan with limited Agent requests and access to Composer; no credit card required. | Free plan: 2,000 code completions and 50 chat requests per month, limited agent usage. |
| Free plan details | Not checked yet | Not stated on the pricing page |
| The catch | Not checked yet |
|
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 31 Oct 2026 (by hand) | 16 Nov 2026 (from the pricing page) |
| Popularity | #11 generative AI service · Top 2,000 website worldwide (Cloudflare Radar) | #7 generative AI service · Top 200 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | 5 Nov 2026 |
| Visit Cursor | Visit GitHub Copilot |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings