Compare
Devin (formerly Windsurf) vs GitHub Copilot
Pick up to three tools. Prices are read from each official pricing page and shown per month.
GitHub Copilot is the cheapest to start, at $10 a month.
| Attribute | Devin (formerly Windsurf) | GitHub Copilot |
|---|---|---|
| Category | Coding | Coding |
| Good for | coding, automation, app building | coding, automation, productivity |
| Starts at | $20/mo | $10/mo |
| Free plan | Yes | Yes |
| Free tier limits | Light agent quota, limited model selection, unlimited inline edits and Tab completions. | Free plan: 2,000 code completions and 50 chat requests per month, limited agent usage. |
| Free plan details | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Popularity | Not ranked | #7 generative AI service (Cloudflare Radar) |
| Last price change | None recorded | None recorded |
| Visit Devin (formerly Windsurf) | Visit GitHub Copilot |
Choose at least two different tools to compare.