Compare
Fathom vs Granola
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Granola is the cheapest to start, at $14 a month.
Key differences
- Both have a free plan, so you can try each before paying.
- Cheapest paid plan: Granola Business at $14/mo, against Fathom Team at $19/mo.
- Over a year that's $60 less on Granola than Fathom at the entry level.
- Paying yearly for Fathom Team saves $48 a year (21%).
- Fathom changed its pricing on 21 Oct 2026.
- Granola changed its free plan on 18 Nov 2026.
Worked out from each official pricing page: Fathom pricing (confirmed 16 Nov 2026) · Granola pricing (confirmed 21 Nov 2026).
| Attribute | Fathom | Granola |
|---|---|---|
| Category | Meetings & transcription | Meetings & transcription |
| Good for | meetings, transcription, summarising, notes | meetings, notes, transcription, summarising |
| Starts at | $19/mo | $14/mo |
| Free plan | Yes | Yes |
| Free tier limits | Unlimited recordings, transcripts and AI summaries; limited Ask Fathom and action items, no advanced summaries or CRM sync. | Free Basic plan: AI meeting notes, chat and templates, but meeting history limited to the last 30 days. |
| Free plan details | Not stated on the pricing page | Not stated on the pricing page |
| The catch |
|
|
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 16 Nov 2026 (from the pricing page) | 21 Nov 2026 (from the pricing page) |
| Popularity | Top 200,000 website worldwide (Cloudflare Radar) | Top 2,000 website worldwide (Cloudflare Radar) |
| Last price change | 21 Oct 2026 | 18 Nov 2026 |
| Visit Fathom | Visit Granola |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings