Compare
Fotor vs Topaz Labs
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Only Fotor has a free plan.
- Cheapest paid plan: Fotor Pro at $3.99/mo (billed yearly), against Topaz for Web - Image at $19/mo.
- Over a year that's $180.12 less on Fotor than Topaz Labs at the entry level.
- Fotor cut its starting price from $7.49 to $3.99 on 21 Nov 2026.
- Topaz Labs changed its plans (Removed: topaz for web - video) on 20 Nov 2026.
Worked out from each official pricing page: Fotor pricing (confirmed 21 Nov 2026) · Topaz Labs pricing (confirmed 20 Nov 2026).
| Attribute | Fotor | Topaz Labs |
|---|---|---|
| Category | Photo editing | Photo editing |
| Good for | photo editing, images, design, social media | photo editing, video editing, images, video |
| Starts at | $3.99/mo billed yearly | $19/mo |
| Free plan | Yes | No |
| Free tier limits | Limited free credits, 1 concurrent generation, 50 AI Agent chats, 512MB storage, standard exports; ads and watermarks apply. | No free plan |
| Free plan details | Not stated on the pricing page | Not stated on the pricing page |
| The catch |
|
|
| Pricing model | Free plan + paid | Paid only |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 21 Nov 2026 (from the pricing page) | 20 Nov 2026 (from the pricing page) |
| Popularity | Top 50,000 website worldwide (Cloudflare Radar) | Top 50,000 website worldwide (Cloudflare Radar) |
| Last price change | 21 Nov 2026 | 20 Nov 2026 |
| Visit Fotor | Visit Topaz Labs |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings