Compare
Framer vs Kittl
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Both have a free plan, so you can try each before paying.
- Cheapest paid plan: Framer Basic at £10/mo, against Kittl Pro at £12/mo (billed yearly).
- Over a year that's £24 less on Framer than Kittl at the entry level.
- No price changes recorded for either in the last six months.
Worked out from each official pricing page: Framer pricing (confirmed 15 Nov 2026) · Kittl pricing (confirmed 15 Nov 2026).
| Attribute | Framer | Kittl |
|---|---|---|
| Category | Design | Design |
| Good for | websites, design, seo, app building | design, logos, images, marketing |
| Starts at | £8/mo | £15/mo billed yearly |
| Free plan | Yes | Yes |
| Free tier limits | Free plan with Framer subdomain (no custom domain), limited AI credits, 1 GB bandwidth, CMS limits and 30-day analytics. | Curated templates and tools for personal use only, limited AI previews; vector exports and commercial licence need a paid plan. |
| Free plan details | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 15 Nov 2026 (by hand) | 15 Nov 2026 (by hand) |
| Popularity | Top 5,000 website worldwide (Cloudflare Radar) | Top 100,000 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | None recorded |
| Visit Framer | Visit Kittl |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings