Compare
Granola vs Otter.ai
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Granola is the cheapest to start, at $14 a month.
Key differences
- Both have a free plan, so you can try each before paying.
- Cheapest paid plan: Granola Business at $14/mo, against Otter.ai Pro at $16.99/mo.
- Over a year that's $35.88 less on Granola than Otter.ai at the entry level.
- Paying yearly for Otter.ai Pro saves $102 a year (50%).
- Granola changed its free plan on 18 Nov 2026.
- Otter.ai changed its free plan on 18 Nov 2026.
Worked out from each official pricing page: Granola pricing (confirmed 21 Nov 2026) · Otter.ai pricing (confirmed 21 Nov 2026).
| Attribute | Granola | Otter.ai |
|---|---|---|
| Category | Meetings & transcription | Meetings & transcription |
| Good for | meetings, notes, transcription, summarising | meetings, transcription, notes, summarising |
| Starts at | $14/mo | $16.99/mo |
| Free plan | Yes | Yes |
| Free tier limits | Free Basic plan: AI meeting notes, chat and templates, but meeting history limited to the last 30 days. | 300 transcription minutes per month, up to 30 minutes per conversation, 3 lifetime file imports. |
| Free plan details | Not stated on the pricing page | Not stated on the pricing page |
| The catch |
|
|
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 21 Nov 2026 (from the pricing page) | 21 Nov 2026 (from the pricing page) |
| Popularity | Top 2,000 website worldwide (Cloudflare Radar) | #29 generative AI service · Top 10,000 website worldwide (Cloudflare Radar) |
| Last price change | 18 Nov 2026 | 18 Nov 2026 |
| Visit Granola | Visit Otter.ai |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings