Compare
Granola vs Sonix
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Sonix is the cheapest to start, at $10 a month.
Key differences
- Only Granola has a free plan.
- Sonix offers a free trial rather than a free plan.
- Cheapest paid plan: Sonix Pay As You Go at $10/mo, against Granola Business at $14/mo.
- Over a year that's $48 less on Sonix than Granola at the entry level.
- Granola changed its free plan on 18 Nov 2026.
- Sonix changed its free plan on 5 Nov 2026.
Worked out from each official pricing page: Granola pricing (confirmed 21 Nov 2026) · Sonix pricing (confirmed 21 Nov 2026).
| Attribute | Granola | Sonix |
|---|---|---|
| Category | Meetings & transcription | Meetings & transcription |
| Good for | meetings, notes, transcription, summarising | transcription, translation, video editing, meetings |
| Starts at | $14/mo | $10/mo |
| Free plan | Yes | Free trial No free plan |
| Free plan / trial includes | Free Basic plan: AI meeting notes, chat and templates, but meeting history limited to the last 30 days. | Free trial only: 30 minutes of transcription, no credit card required; pay-as-you-go also available. |
| Free plan details | Not stated on the pricing page | Not stated on the pricing page |
| The catch |
|
|
| Pricing model | Free plan + paid | Free trial |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 21 Nov 2026 (from the pricing page) | 21 Nov 2026 (from the pricing page) |
| Popularity | Top 2,000 website worldwide (Cloudflare Radar) | Top 200,000 website worldwide (Cloudflare Radar) |
| Last price change | 18 Nov 2026 | 5 Nov 2026 |
| Visit Granola | Visit Sonix |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings