Compare
Hailuo AI vs Pika
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Hailuo AI is the cheapest to start, at $9.99 a month.
Key differences
- Both have a free plan, so you can try each before paying.
- Cheapest paid plan: Hailuo AI Basic at $9.99/mo, against Pika Starter at $10/mo.
- Over a year that's $0.12 less on Hailuo AI than Pika at the entry level.
- Paying yearly for Pika Starter saves $24 a year (20%).
- No price changes recorded for either in the last six months.
Worked out from each official pricing page: Hailuo AI pricing (confirmed 8 Oct 2026) · Pika pricing.
| Attribute | Hailuo AI | Pika |
|---|---|---|
| Category | Video generation | Video generation |
| Good for | video, images, social media | video, social media, images |
| Starts at | $9.99/mo | $10/mo |
| Free plan | Yes | Yes |
| Free tier limits | Daily free credits for a few short, watermarked 720p clips with a limited queue; paid plans remove watermarks. | Free plan: no monthly credits (credit packs only), access to all models, no watermark; no commercial licence. |
| Free plan details | Not stated on the pricing page | Not stated on the pricing page |
| The catch | None stated on the pricing page | None stated on the pricing page |
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 8 Oct 2026 (from the pricing page) | Not yet: researched starting data |
| Popularity | Top 20,000 website worldwide (Cloudflare Radar) | Top 100,000 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | None recorded |
| Visit Hailuo AI | Visit Pika |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings