Compare
InVideo AI vs PixVerse
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Only PixVerse has a free plan.
- Cheapest paid plan: PixVerse Standard at $10/mo, against InVideo AI Starter at $20/mo (billed yearly).
- Over a year that's $120 less on PixVerse than InVideo AI at the entry level.
- Paying yearly for PixVerse Standard saves $33.60 a year (28%).
- PixVerse raised its starting price from $8 to $10 on 16 Nov 2026.
Worked out from each official pricing page: InVideo AI pricing (confirmed 31 Oct 2026) · PixVerse pricing (confirmed 16 Nov 2026).
| Attribute | InVideo AI | PixVerse |
|---|---|---|
| Category | Video generation | Video generation |
| Good for | video, video editing, marketing, social media | video, social media, marketing |
| Starts at | $20/mo billed yearly | $10/mo |
| Free plan | No | Yes |
| Free tier limits | No free plan | 60 initial credits plus 30 daily credits; videos limited to 540p with watermarks and ads. |
| Free plan details | Not checked yet | Not stated on the pricing page |
| The catch | Not checked yet | None stated on the pricing page |
| Pricing model | Paid only | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 31 Oct 2026 (by hand) | 16 Nov 2026 (from the pricing page) |
| Popularity | Top 50,000 website worldwide (Cloudflare Radar) | Top 20,000 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | 16 Nov 2026 |
| Visit InVideo AI | Visit PixVerse |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings