Compare
Kapwing vs Opus Clip
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Opus Clip is the cheapest to start, at $15 a month.
Key differences
- Both have a free plan, so you can try each before paying.
- Cheapest paid plan: Opus Clip Starter at $15/mo, against Kapwing Pro at $16/mo.
- Over a year that's $12 less on Opus Clip than Kapwing at the entry level.
- Kapwing cut its starting price from $24 to $16 on 14 Oct 2026.
Worked out from each official pricing page: Kapwing pricing (confirmed 20 Nov 2026) · Opus Clip pricing (confirmed 31 Oct 2026).
| Attribute | Kapwing | Opus Clip |
|---|---|---|
| Category | Video editing | Video editing |
| Good for | video editing, video, translation, social media | video editing, social media, video, marketing |
| Starts at | $16/mo | $15/mo |
| Free plan | Yes | Yes |
| Free tier limits | Free plan: 10 credits, watermarked 720p exports, videos up to 4 minutes, 5GB storage, subtitles up to 10 minutes. | 60 credits per month, watermarked clips, basic AI clipping, captions and reframe; exports available for 3 days, up to 1080p. |
| Free plan details | Not stated on the pricing page | Not checked yet |
| The catch | None stated on the pricing page | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 20 Nov 2026 (from the pricing page) | 31 Oct 2026 (by hand) |
| Popularity | Top 100,000 website worldwide (Cloudflare Radar) | Top 20,000 website worldwide (Cloudflare Radar) |
| Last price change | 14 Oct 2026 | None recorded |
| Visit Kapwing | Visit Opus Clip |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings