Compare
Krea vs Magnific (formerly Freepik)
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Krea is the cheapest to start, at $9 a month.
| Attribute | Krea | Magnific (formerly Freepik) |
|---|---|---|
| Category | Image generation | Image generation |
| Good for | images, video, design, photo editing | images, video, photo editing, design |
| Starts at | $9/mo | $20/mo |
| Free plan | Yes | Yes |
| Free tier limits | Free plan: 100 compute units per day, access to image and video models, limited LoRA training, upscaling to 2K, no video concurrency. | Free tier with limited daily credits for trying tools; paid plans needed for higher volume and premium models (per third-party sources). |
| Free plan details | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Popularity | Not ranked | Not ranked |
| Last price change | None recorded | None recorded |
| Visit Krea | Visit Magnific (formerly Freepik) |
Choose at least two different tools to compare.