Compare
Leonardo.ai vs Magnific (formerly Freepik)
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Leonardo.ai is the cheapest to start, at $12 a month.
| Attribute | Leonardo.ai | Magnific (formerly Freepik) |
|---|---|---|
| Category | Image generation | Image generation |
| Good for | images, video, design, marketing | images, video, photo editing, design |
| Starts at | $12/mo | $20/mo |
| Free plan | Yes | Yes |
| Free tier limits | 150 fast tokens per day, public creations only, basic quality settings, one personal collection, limited blueprints and elements. | Free tier with limited daily credits for trying tools; paid plans needed for higher volume and premium models (per third-party sources). |
| Free plan details | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Popularity | #40 generative AI service · Top 20,000 website worldwide (Cloudflare Radar) | Not ranked |
| Last price change | None recorded | None recorded |
| Visit Leonardo.ai | Visit Magnific (formerly Freepik) |
Choose at least two different tools to compare.