Compare
Magnific (formerly Freepik) vs Midjourney
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Only Magnific (formerly Freepik) has a free plan.
- Prices are listed in different currencies (Magnific (formerly Freepik) in GBP and Midjourney in USD), so we don't compare them directly or guess an exchange rate.
- Paying yearly for Magnific (formerly Freepik) Premium saves £66 a year (28%).
- Paying yearly for Midjourney Basic saves $24 a year (20%).
- No price changes recorded for either in the last six months.
Worked out from each official pricing page: Magnific (formerly Freepik) pricing (confirmed 15 Nov 2026) · Midjourney pricing (confirmed 19 Nov 2026).
| Attribute | Magnific (formerly Freepik) | Midjourney |
|---|---|---|
| Category | Image generation | Image generation |
| Good for | images, video, photo editing, design | images, design, video |
| Starts at | £14/mo | $10/mo |
| Free plan | Yes | No |
| Free tier limits | Free tier with limited daily credits for trying tools; paid plans needed for higher volume and premium models (per third-party sources). | No free plan |
| Free plan details | Not checked yet | Not stated on the pricing page |
| The catch | Not checked yet | None stated on the pricing page |
| Pricing model | Free plan + paid | Paid only |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 15 Nov 2026 (by hand) | 19 Nov 2026 (from the pricing page) |
| Popularity | Top 2,000 website worldwide (Cloudflare Radar) | #38 generative AI service · Top 10,000 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | None recorded |
| Visit Magnific (formerly Freepik) | Visit Midjourney |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings