Compare
Make vs Zapier
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Both have a free plan, so you can try each before paying.
- Prices are listed in different currencies (Make in USD and Zapier in GBP), so we don't compare them directly or guess an exchange rate.
- No price changes recorded for either in the last six months.
Worked out from each official pricing page: Make pricing (confirmed 31 Oct 2026) · Zapier pricing (confirmed 31 Oct 2026).
| Attribute | Make | Zapier |
|---|---|---|
| Category | Automation & agents | Automation & agents |
| Good for | automation, productivity, ai agents, app building | automation, productivity, customer support, email |
| Starts at | $16/mo | £22.96/mo |
| Free plan | Yes | Yes |
| Free tier limits | 1,000 credits per month, 2 active scenarios, 15-minute minimum run interval, 5-minute max execution time. | 100 tasks per month, two-step Zaps only, unlimited Zaps, Tables and Forms, limited Agent activities and 2 chatbots. |
| Free plan details | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 31 Oct 2026 (by hand) | 31 Oct 2026 (by hand) |
| Popularity | Top 10,000 website worldwide (Cloudflare Radar) | Top 10,000 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | None recorded |
| Visit Make | Visit Zapier |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings