Compare
Meshy vs Rodin (Hyper3D)
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Both have a free plan, so you can try each before paying.
- Prices are listed in different currencies (Meshy in GBP and Rodin (Hyper3D) in USD), so we don't compare them directly or guess an exchange rate.
- Paying yearly for Rodin (Hyper3D) Creator saves $72 a year (20%).
- No price changes recorded for either in the last six months.
Worked out from each official pricing page: Meshy pricing (confirmed 15 Nov 2026) · Rodin (Hyper3D) pricing (confirmed 31 Oct 2026).
| Attribute | Meshy | Rodin (Hyper3D) |
|---|---|---|
| Category | 3D models & assets | 3D models & assets |
| Good for | 3d models, game development, design | 3d models, game development |
| Starts at | £16/mo | $30/mo |
| Free plan | Yes | Yes |
| Free tier limits | Free plan: 100 credits a month, no card needed; free outputs are CC BY 4.0, so commercial use needs attribution. | Free plan available |
| Free plan details | Not checked yet | Not stated on the pricing page |
| The catch | Not checked yet |
|
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
| Not listed yet |
| All plans |
|
|
| Data confirmed | 15 Nov 2026 (by hand) | 31 Oct 2026 (by hand) |
| Popularity | Top 20,000 website worldwide (Cloudflare Radar) | Top 50,000 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | None recorded |
| Visit Meshy | Visit Rodin (Hyper3D) |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings