Compare
Notion vs Superhuman
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Notion is the cheapest to start, at £8.50 a month.
Key differences
- Both have a free plan, so you can try each before paying.
- Cheapest paid plan: Notion Plus at £10/mo, against Superhuman Starter at £15/mo.
- Over a year that's £60 less on Notion than Superhuman at the entry level.
- Paying yearly for Superhuman Starter saves £36 a year (20%).
- No price changes recorded for either in the last six months.
Worked out from each official pricing page: Notion pricing (confirmed 15 Nov 2026) · Superhuman pricing (confirmed 31 Oct 2026).
| Attribute | Notion | Superhuman |
|---|---|---|
| Category | Productivity | Productivity |
| Good for | notes, productivity, writing, meetings | email, writing, editing, productivity |
| Starts at | £8.50/mo | £12/mo |
| Free plan | Yes | Yes |
| Free tier limits | Free plan: core pages and databases, AI trial, basic forms and sites, 5MB uploads, 7-day page history, limited blocks for teams. | Free plan: basic Grammarly, Docs and Go with limited AI chat, writing help and prompts; Superhuman Mail requires Business plan. |
| Free plan details | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 15 Nov 2026 (by hand) | 31 Oct 2026 (by hand) |
| Popularity | Top 1,000 website worldwide (Cloudflare Radar) | Top 10,000 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | None recorded |
| Visit Notion | Visit Superhuman |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings