Compare
Opus Clip vs VEED
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Both have a free plan, so you can try each before paying.
- Prices are listed in different currencies (Opus Clip in USD and VEED in GBP), so we don't compare them directly or guess an exchange rate.
- VEED cut its starting price from £116 to £10 on 7 Nov 2026.
Worked out from each official pricing page: Opus Clip pricing (confirmed 31 Oct 2026) · VEED pricing (confirmed 7 Nov 2026).
| Attribute | Opus Clip | VEED |
|---|---|---|
| Category | Video editing | Video editing |
| Good for | video editing, social media, video, marketing | video editing, video, transcription, avatars |
| Starts at | $15/mo | £10/mo billed yearly |
| Free plan | Yes | Yes |
| Free tier limits | 60 credits per month, watermarked clips, basic AI clipping, captions and reframe; exports available for 3 days, up to 1080p. | Free plan with watermarked 720p exports and capped video length; most AI tools require a paid plan. |
| Free plan details | Not checked yet | Not stated on the pricing page |
| The catch | Not checked yet |
|
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 31 Oct 2026 (by hand) | 7 Nov 2026 (from the pricing page) |
| Popularity | Top 20,000 website worldwide (Cloudflare Radar) | Top 50,000 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | 7 Nov 2026 |
| Visit Opus Clip | Visit VEED |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings