Compare
Otter.ai vs Sonix
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Sonix is the cheapest to start, at $10 a month.
Key differences
- Only Otter.ai has a free plan.
- Sonix offers a free trial rather than a free plan.
- Cheapest paid plan: Sonix Pay As You Go at $10/mo, against Otter.ai Pro at $16.99/mo.
- Over a year that's $83.88 less on Sonix than Otter.ai at the entry level.
- Paying yearly for Otter.ai Pro saves $102 a year (50%).
- Otter.ai changed its free plan on 18 Nov 2026.
- Sonix changed its free plan on 5 Nov 2026.
Worked out from each official pricing page: Otter.ai pricing (confirmed 21 Nov 2026) · Sonix pricing (confirmed 21 Nov 2026).
| Attribute | Otter.ai | Sonix |
|---|---|---|
| Category | Meetings & transcription | Meetings & transcription |
| Good for | meetings, transcription, notes, summarising | transcription, translation, video editing, meetings |
| Starts at | $16.99/mo | $10/mo |
| Free plan | Yes | Free trial No free plan |
| Free plan / trial includes | 300 transcription minutes per month, up to 30 minutes per conversation, 3 lifetime file imports. | Free trial only: 30 minutes of transcription, no credit card required; pay-as-you-go also available. |
| Free plan details | Not stated on the pricing page | Not stated on the pricing page |
| The catch |
|
|
| Pricing model | Free plan + paid | Free trial |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 21 Nov 2026 (from the pricing page) | 21 Nov 2026 (from the pricing page) |
| Popularity | #29 generative AI service · Top 10,000 website worldwide (Cloudflare Radar) | Top 200,000 website worldwide (Cloudflare Radar) |
| Last price change | 18 Nov 2026 | 5 Nov 2026 |
| Visit Otter.ai | Visit Sonix |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings