Compare
Photoroom vs Topaz Labs
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Only Photoroom has a free plan.
- Prices are listed in different currencies (Photoroom in GBP and Topaz Labs in USD), so we don't compare them directly or guess an exchange rate.
- Photoroom changed its pricing on 23 Oct 2026.
- Topaz Labs changed its plans (Removed: topaz for web - video) on 20 Nov 2026.
Worked out from each official pricing page: Photoroom pricing (confirmed 31 Oct 2026) · Topaz Labs pricing (confirmed 20 Nov 2026).
| Attribute | Photoroom | Topaz Labs |
|---|---|---|
| Category | Photo editing | Photo editing |
| Good for | photo editing, images, marketing, social media | photo editing, video editing, images, video |
| Starts at | £9.99/mo billed yearly | $19/mo |
| Free plan | Yes | No |
| Free tier limits | Free plan with basic background removal, retouch and templates; export limits and Photoroom branding apply; advanced AI tools excluded (per third-party sources). | No free plan |
| Free plan details | Not stated on the pricing page | Not stated on the pricing page |
| The catch |
|
|
| Pricing model | Free plan + paid | Paid only |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 31 Oct 2026 (by hand) | 20 Nov 2026 (from the pricing page) |
| Popularity | Top 10,000 website worldwide (Cloudflare Radar) | Top 50,000 website worldwide (Cloudflare Radar) |
| Last price change | 23 Oct 2026 | 20 Nov 2026 |
| Visit Photoroom | Visit Topaz Labs |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings