Compare
Pictory vs Runway
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Runway is the cheapest to start, at $15 a month.
| Attribute | Pictory | Runway |
|---|---|---|
| Category | Video generation | Video generation |
| Good for | video, video editing, marketing, social media | video, video editing, images, voice |
| Starts at | $29/mo | $15/mo |
| Free plan | No | Yes |
| Free tier limits | Free trial only: 14-day trial with 15 video minutes and basic features. | 125 one-time credits, access to select models and 5GB storage; outputs carry watermarks until a paid plan. |
| Free plan details | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet |
| Pricing model | Free trial | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Popularity | Not ranked | #17 generative AI service (Cloudflare Radar) |
| Last price change | None recorded | None recorded |
| Visit Pictory | Visit Runway |
Choose at least two different tools to compare.