Compare
Base44 vs Replit vs Lovable
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- All three have a free plan, so you can try each before paying.
- Prices are listed in different currencies (Base44 in USD, Replit in USD and Lovable in GBP), so we don't compare them directly or guess an exchange rate.
- Paying yearly for Replit Core saves $24 a year (10%).
- Base44 changed its free plan on 10 Nov 2026.
- Replit changed its free plan on 21 Nov 2026.
Worked out from each official pricing page: Base44 pricing (confirmed 20 Nov 2026) · Replit pricing (confirmed 21 Nov 2026) · Lovable pricing (confirmed 7 Nov 2026).
| Attribute | Base44 | Replit | Lovable |
|---|---|---|---|
| Category | App builders | App builders | App builders |
| Good for | app building, websites, automation | app building, coding, websites | app building, websites, coding, design |
| Starts at | $16/mo | $20/mo | £22/mo |
| Free plan | Yes | Yes | Yes |
| Free tier limits | 25 message credits and 100 integration credits per month, up to 5 apps, with auth, database and analytics. | Daily Agent credits with monthly caps, Lite build mode, one published app (expires after 30 days), 2GB storage. | 5 build credits per day (max 30 per month), daily chat allowance, small monthly Cloud and AI credit grants. |
| Free plan details | Not stated on the pricing page | Not stated on the pricing page | Not checked yet |
| The catch | None stated on the pricing page |
| Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans |
|
| Plan list not read yet |
| Data confirmed | 20 Nov 2026 (from the pricing page) | 21 Nov 2026 (from the pricing page) | 7 Nov 2026 (by hand) |
| Popularity | Top 10,000 website worldwide (Cloudflare Radar) | #24 generative AI service · Top 5,000 website worldwide (Cloudflare Radar) | #27 generative AI service · Top 5,000 website worldwide (Cloudflare Radar) |
| Last price change | 10 Nov 2026 | 21 Nov 2026 | None recorded |
| Visit Base44 | Visit Replit | Visit Lovable |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings