Compare
ChatGPT vs Google Gemini
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Google Gemini is the cheapest to start, at $4.99 a month.
| Attribute | ChatGPT | Google Gemini |
|---|---|---|
| Category | Chat assistants | Chat assistants |
| Good for | writing, research, summarising, coding | writing, research, summarising, images |
| Starts at | $20/mo | $4.99/mo |
| Free plan | Yes | Yes |
| Free tier limits | Unlimited text chats on a base model; limited uploads, image creation, voice, deep research, memory and Codex access. | Free plan with Gemini Flash model, limited Pro access, image tools, Deep Research and Canvas; usage limits refresh periodically with weekly caps. |
| Free plan details | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans | — |
|
| Popularity | #1 generative AI service · #63 website worldwide (Cloudflare Radar) | #10 generative AI service (Cloudflare Radar) |
| Last price change | None recorded | None recorded |
| Visit ChatGPT | Visit Google Gemini |
Choose at least two different tools to compare.