Compare
Cursor vs Devin (formerly Windsurf) vs GitHub Copilot
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Cursor is the cheapest to start, at $8 a month.
Key differences
- All three have a free plan, so you can try each before paying.
- Cheapest paid plan: GitHub Copilot Pro at $10/mo, against Cursor Pro at $20/mo and Devin (formerly Windsurf) Pro at $20/mo.
- Over a year that's $120 less on GitHub Copilot than Devin (formerly Windsurf) at the entry level.
- Devin (formerly Windsurf) changed its pricing on 17 Nov 2026.
- GitHub Copilot changed its pricing on 5 Nov 2026.
Worked out from each official pricing page: Cursor pricing (confirmed 31 Oct 2026) · Devin (formerly Windsurf) pricing (confirmed 21 Nov 2026) · GitHub Copilot pricing (confirmed 16 Nov 2026).
| Attribute | Cursor | Devin (formerly Windsurf) | GitHub Copilot |
|---|---|---|---|
| Category | Coding | Coding | Coding |
| Good for | coding, app building, automation | coding, automation, app building | coding, automation, productivity |
| Starts at | $8/mo | $20/mo | $10/mo |
| Free plan | Yes | Yes | Yes |
| Free tier limits | Hobby plan with limited Agent requests and access to Composer; no credit card required. | Light agent quota, limited model selection, unlimited inline edits and Tab completions. | Free plan: 2,000 code completions and 50 chat requests per month, limited agent usage. |
| Free plan details | Not checked yet | Not stated on the pricing page | Not stated on the pricing page |
| The catch | Not checked yet |
|
|
| Pricing model | Free plan + paid | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans |
|
|
|
| Data confirmed | 31 Oct 2026 (by hand) | 21 Nov 2026 (from the pricing page) | 16 Nov 2026 (from the pricing page) |
| Popularity | #11 generative AI service · Top 2,000 website worldwide (Cloudflare Radar) | Top 10,000 website worldwide (Cloudflare Radar) | #7 generative AI service · Top 200 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | 17 Nov 2026 | 5 Nov 2026 |
| Visit Cursor | Visit Devin (formerly Windsurf) | Visit GitHub Copilot |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings