Compare
D-ID vs HeyGen vs Elai.io
Pick up to three tools. Prices are read from each official pricing page and shown per month.
D-ID is the cheapest to start, at $4.70 a month.
| Attribute | D-ID | HeyGen | Elai.io |
|---|---|---|---|
| Category | AI avatars | AI avatars | AI avatars |
| Good for | avatars, video, translation, marketing | avatars, video, voice, translation | avatars, video, translation, presentations |
| Starts at | $4.70/mo | $29/mo | $29/mo |
| Free plan | No | Yes | Yes |
| Free tier limits | Free trial only: short trial with a few minutes of video, full-screen watermark, personal use only. | 3 videos per month up to 1 minute each, 500+ stock avatars, 1 custom avatar, 30+ languages, standard processing. | Free plan: 1 user and 1 minute of video, with 80+ avatars and 75+ languages. |
| Free plan details | Not checked yet | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet | Not checked yet |
| Pricing model | Free trial | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans | — |
|
|
| Popularity | Not ranked | Not ranked | Not ranked |
| Last price change | None recorded | None recorded | None recorded |
| Visit D-ID | Visit HeyGen | Visit Elai.io |
Choose at least two different tools to compare.