Compare
Fireflies.ai vs Fathom vs Otter.ai
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Otter.ai is the cheapest to start, at $16.99 a month.
| Attribute | Fireflies.ai | Fathom | Otter.ai |
|---|---|---|---|
| Category | Meetings & transcription | Meetings & transcription | Meetings & transcription |
| Good for | meetings, transcription, notes, summarising | meetings, transcription, summarising, notes | meetings, transcription, notes, summarising |
| Starts at | $18/mo | $19/mo | $16.99/mo |
| Free plan | Yes | Yes | Yes |
| Free tier limits | Unlimited transcription, limited AI summaries, 20 AI credits and 400 minutes of storage per team. | Unlimited recordings, transcripts and AI summaries; limited Ask Fathom and action items, no advanced summaries or CRM sync. | 300 transcription minutes per month, up to 30 minutes per conversation, 3 lifetime file imports. |
| Free plan details | Not checked yet | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans |
|
|
|
| Popularity | Not ranked | Not ranked | #31 generative AI service (Cloudflare Radar) |
| Last price change | None recorded | None recorded | None recorded |
| Visit Fireflies.ai | Visit Fathom | Visit Otter.ai |
Choose at least two different tools to compare.