Compare
Fotor vs Photoroom vs Picsart
Pick up to three tools. Prices are read from each official pricing page and shown per month.
| Attribute | Fotor | Photoroom | Picsart |
|---|---|---|---|
| Category | Photo editing | Photo editing | Photo editing |
| Good for | photo editing, images, design, social media | photo editing, images, marketing, social media | photo editing, images, video editing, design |
| Starts at | $7.99/mo | $7.50/mo billed yearly | $15/mo |
| Free plan | Yes | Yes | Yes |
| Free tier limits | Limited free credits, 1 concurrent generation, 50 AI Agent chats, 512MB storage, standard exports; ads and watermarks apply. | Free plan with basic background removal, retouch and templates; export limits and Photoroom branding apply; advanced AI tools excluded (per third-party sources). | Free version with core editing tools; premium tools, assets and AI credits require Pro or Ultra. Free trial availability depends on account. |
| Free plan details | Not checked yet | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans | — |
|
|
| Popularity | Not ranked | Not ranked | Not ranked |
| Last price change | None recorded | None recorded | None recorded |
| Visit Fotor | Visit Photoroom | Visit Picsart |
Choose at least two different tools to compare.