Compare
GitHub Copilot vs Cursor vs Devin (formerly Windsurf)
Pick up to three tools. Prices are read from each official pricing page and shown per month.
GitHub Copilot is the cheapest to start, at $10 a month.
| Attribute | GitHub Copilot | Cursor | Devin (formerly Windsurf) |
|---|---|---|---|
| Category | Coding | Coding | Coding |
| Good for | coding, automation, productivity | coding, app building, automation | coding, automation, app building |
| Starts at | $10/mo | $20/mo | $20/mo |
| Free plan | Yes | Yes | Yes |
| Free tier limits | Free plan: 2,000 code completions and 50 chat requests per month, limited agent usage. | Hobby plan with limited Agent requests and access to Composer; no credit card required. | Light agent quota, limited model selection, unlimited inline edits and Tab completions. |
| Free plan details | Not checked yet | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans |
|
|
|
| Popularity | #7 generative AI service (Cloudflare Radar) | #16 generative AI service (Cloudflare Radar) | Not ranked |
| Last price change | None recorded | None recorded | None recorded |
| Visit GitHub Copilot | Visit Cursor | Visit Devin (formerly Windsurf) |
Choose at least two different tools to compare.