Compare
Kapwing vs Captions vs VEED
Pick up to three tools. Prices are read from each official pricing page and shown per month.
| Attribute | Kapwing | Captions | VEED |
|---|---|---|---|
| Category | Video editing | Video editing | Video editing |
| Good for | video editing, video, translation, social media | video editing, video, avatars, social media | video editing, video, transcription, avatars |
| Starts at | $24/mo | $24.99/mo | £116/mo billed yearly |
| Free plan | Yes | Yes | Yes |
| Free tier limits | Free plan: 10 credits, watermarked 720p exports, videos up to 4 minutes, 5GB storage, subtitles up to 10 minutes. | Free plan with basic tools such as trimming, transitions, some media library assets and one caption template. | Free plan with watermarked 720p exports and capped video length; most AI tools require a paid plan. |
| Free plan details | Not checked yet | Not checked yet | Not stated on the pricing page |
| The catch | Not checked yet | Not checked yet | None stated on the pricing page |
| Pricing model | Free plan + paid | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans |
|
|
|
| Popularity | Not ranked | Not ranked | Not ranked |
| Last price change | None recorded | None recorded | None recorded |
| Visit Kapwing | Visit Captions | Visit VEED |
Choose at least two different tools to compare.