Compare
Krisp vs Otter.ai vs Fireflies.ai
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Krisp is the cheapest to start, at $16 a month.
Key differences
- Only Otter.ai and Fireflies.ai have a free plan.
- Krisp offers a free trial rather than a free plan.
- Cheapest paid plan: Krisp Core at $16/mo, against Otter.ai Pro at $16.99/mo and Fireflies.ai Pro at $18/mo.
- Over a year that's $24 less on Krisp than Fireflies.ai at the entry level.
- Paying yearly for Krisp Core saves $96 a year (50%).
- Paying yearly for Otter.ai Pro saves $102 a year (50%).
- Paying yearly for Fireflies.ai Pro saves $96 a year (44%).
- Otter.ai changed its free plan on 18 Nov 2026.
- Fireflies.ai changed its pricing on 19 Nov 2026.
Worked out from each official pricing page: Krisp pricing (confirmed 31 Oct 2026) · Otter.ai pricing (confirmed 21 Nov 2026) · Fireflies.ai pricing (confirmed 17 Nov 2026).
| Attribute | Krisp | Otter.ai | Fireflies.ai |
|---|---|---|---|
| Category | Meetings & transcription | Meetings & transcription | Meetings & transcription |
| Good for | meetings, transcription, notes, summarising | meetings, transcription, notes, summarising | meetings, transcription, notes, summarising |
| Starts at | $16/mo | $16.99/mo | $18/mo |
| Free plan | Free trial No free plan | Yes | Yes |
| Free plan / trial includes | Free trial only: 7 days of premium features, no credit card required. | 300 transcription minutes per month, up to 30 minutes per conversation, 3 lifetime file imports. | Unlimited transcription, limited AI summaries, 20 AI credits and 400 minutes of storage per team. |
| Free plan details | Not checked yet | Not stated on the pricing page | Not stated on the pricing page |
| The catch | Not checked yet |
|
|
| Pricing model | Free trial | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans |
|
|
|
| Data confirmed | 31 Oct 2026 (by hand) | 21 Nov 2026 (from the pricing page) | 17 Nov 2026 (from the pricing page) |
| Popularity | #23 generative AI service · Top 5,000 website worldwide (Cloudflare Radar) | #29 generative AI service · Top 10,000 website worldwide (Cloudflare Radar) | Top 20,000 website worldwide (Cloudflare Radar) |
| Last price change | None recorded | 18 Nov 2026 | 21 Nov 2026 |
| Visit Krisp | Visit Otter.ai | Visit Fireflies.ai |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings