Compare
Read AI vs Fathom vs Fireflies.ai
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Fireflies.ai is the cheapest to start, at $18 a month.
Key differences
- All three have a free plan, so you can try each before paying.
- Cheapest paid plan: Fireflies.ai Pro at $18/mo, against Fathom Team at $19/mo and Read AI Pro at $19.75/mo.
- Over a year that's $21 less on Fireflies.ai than Read AI at the entry level.
- Paying yearly for Read AI Pro saves $57 a year (24%).
- Paying yearly for Fathom Team saves $48 a year (21%).
- Paying yearly for Fireflies.ai Pro saves $96 a year (44%).
- Read AI changed its pricing on 21 Nov 2026.
- Fathom changed its pricing on 21 Oct 2026.
- Fireflies.ai changed its pricing on 19 Nov 2026.
Worked out from each official pricing page: Read AI pricing (confirmed 21 Nov 2026) · Fathom pricing (confirmed 16 Nov 2026) · Fireflies.ai pricing (confirmed 17 Nov 2026).
| Attribute | Read AI | Fathom | Fireflies.ai |
|---|---|---|---|
| Category | Meetings & transcription | Meetings & transcription | Meetings & transcription |
| Good for | meetings, transcription, summarising, notes | meetings, transcription, summarising, notes | meetings, transcription, notes, summarising |
| Starts at | $19.75/mo | $19/mo | $18/mo |
| Free plan | Yes | Yes | Yes |
| Free tier limits | 5 meeting transcripts per month with summaries, search, meeting coach and basic integrations; no card required. | Unlimited recordings, transcripts and AI summaries; limited Ask Fathom and action items, no advanced summaries or CRM sync. | Unlimited transcription, limited AI summaries, 20 AI credits and 400 minutes of storage per team. |
| Free plan details | Not stated on the pricing page | Not stated on the pricing page | Not stated on the pricing page |
| The catch |
|
|
|
| Pricing model | Free plan + paid | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans |
|
|
|
| Data confirmed | 21 Nov 2026 (from the pricing page) | 16 Nov 2026 (from the pricing page) | 17 Nov 2026 (from the pricing page) |
| Popularity | Top 10,000 website worldwide (Cloudflare Radar) | Top 200,000 website worldwide (Cloudflare Radar) | Top 20,000 website worldwide (Cloudflare Radar) |
| Last price change | 21 Nov 2026 | 21 Oct 2026 | 21 Nov 2026 |
| Visit Read AI | Visit Fathom | Visit Fireflies.ai |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings