Compare
Rev vs Notta vs Sonix
Pick up to three tools. Prices are read from each official pricing page and shown per month.
| Attribute | Rev | Notta | Sonix |
|---|---|---|---|
| Category | Meetings & transcription | Meetings & transcription | Meetings & transcription |
| Good for | transcription, meetings, translation, summarising | transcription, meetings, notes, summarising | transcription, translation, video editing, meetings |
| Starts at | $25.49/mo | Not read yet | $25/mo |
| Free plan | Yes | Yes | Yes |
| Free tier limits | Free plan: 45 AI transcription and caption minutes per month, English only, 1 user; human services charged per minute. | 120 transcription minutes per month, max 3 minutes per conversation, 50 file uploads and 10 AI summaries monthly, 1 seat. | Free trial only: 30 minutes of transcription, no credit card required; pay-as-you-go also available. |
| Free plan details | Not checked yet | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid | Free trial |
| Key features |
|
|
|
| All plans |
| — |
|
| Popularity | Not ranked | Not ranked | Not ranked |
| Last price change | None recorded | None recorded | None recorded |
| Visit Rev | Visit Notta | Visit Sonix |
Choose at least two different tools to compare.