Compare
Runway vs Pictory vs Luma Dream Machine
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Runway is the cheapest to start, at $15 a month.
| Attribute | Runway | Pictory | Luma Dream Machine |
|---|---|---|---|
| Category | Video generation | Video generation | Video generation |
| Good for | video, video editing, images, voice | video, video editing, marketing, social media | video, images, video editing, design |
| Starts at | $15/mo | $29/mo | $30/mo |
| Free plan | Yes | No | No |
| Free tier limits | 125 one-time credits, access to select models and 5GB storage; outputs carry watermarks until a paid plan. | Free trial only: 14-day trial with 15 video minutes and basic features. | No free plan |
| Free plan details | Not checked yet | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free trial | Paid only |
| Key features |
|
|
|
| All plans |
|
|
|
| Popularity | #17 generative AI service (Cloudflare Radar) | Not ranked | Not ranked |
| Last price change | None recorded | None recorded | None recorded |
| Visit Runway | Visit Pictory | Visit Luma Dream Machine |
Choose at least two different tools to compare.