Compare
Speechify vs ElevenLabs vs WellSaid
Pick up to three tools. Prices are read from each official pricing page and shown per month.
| Attribute | Speechify | ElevenLabs | WellSaid |
|---|---|---|---|
| Category | Voice & speech | Voice & speech | Voice & speech |
| Good for | voice, studying, summarising, productivity | voice, transcription, translation, music | voice, video, marketing, text-to-speech |
| Starts at | $29/mo | $1/mo | $10/mo billed yearly |
| Free plan | Yes | Yes | Yes |
| Free tier limits | Text to speech with 10 basic robotic voices and listening speeds up to 1.5x. | 10,000 credits per month for TTS, STT, sound effects and more; no commercial licence or voice cloning. | Free trial tier, no card needed: 10 minutes of generation, 3 download minutes per month, 3 projects, no commercial rights. |
| Free plan details | Not checked yet | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans |
| — |
|
| Popularity | #28 generative AI service (Cloudflare Radar) | #19 generative AI service (Cloudflare Radar) | Not ranked |
| Last price change | None recorded | None recorded | None recorded |
| Visit Speechify | Visit ElevenLabs | Visit WellSaid |
Choose at least two different tools to compare.