Compare
Suno vs Mubert vs Soundraw
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Suno is the cheapest to start, at $8 a month.
| Attribute | Suno | Mubert | Soundraw |
|---|---|---|---|
| Category | Music | Music | Music |
| Good for | music, voice, social media | music, video, social media | music, video, social media |
| Starts at | $8/mo | $14/mo | $16.99/mo |
| Free plan | Yes | Yes | No |
| Free tier limits | 50 credits per day on the free model, shared queue, no commercial rights, no song downloads or stem separation. | Free plan: 25 tracks/month, 5 MP3 downloads, fixed duration; non-commercial use only, attribution required, watermarked. | Create and preview tracks free; downloading and using music requires a paid subscription. |
| Free plan details | Not checked yet | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid | Paid only |
| Key features |
|
|
|
| All plans |
|
|
|
| Popularity | Not ranked | Not ranked | Not ranked |
| Last price change | None recorded | None recorded | None recorded |
| Visit Suno | Visit Mubert | Visit Soundraw |
Choose at least two different tools to compare.