Compare
Superhuman vs ClickUp vs Notion
Pick up to three tools. Prices are read from each official pricing page and shown per month.
ClickUp is the cheapest to start, at $10 a month.
| Attribute | Superhuman | ClickUp | Notion |
|---|---|---|---|
| Category | Productivity | Productivity | Productivity |
| Good for | email, writing, editing, productivity | productivity, notes, automation, meetings | notes, productivity, writing, meetings |
| Starts at | $15/mo | $10/mo | $10/mo |
| Free plan | Yes | Yes | Yes |
| Free tier limits | Free plan: basic Grammarly, Docs and Go with limited AI chat, writing help and prompts; Superhuman Mail requires Business plan. | Free Forever plan: unlimited users and tasks, 60MB storage, limited forms and whiteboards, trial access to basic AI. | Free plan: core pages and databases, AI trial, basic forms and sites, 5MB uploads, 7-day page history, limited blocks for teams. |
| Free plan details | Not checked yet | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans |
|
|
|
| Popularity | Not ranked | Not ranked | Not ranked |
| Last price change | None recorded | None recorded | None recorded |
| Visit Superhuman | Visit ClickUp | Visit Notion |
Choose at least two different tools to compare.