Compare
VEED vs Captions vs Kapwing
Pick up to three tools. Prices are read from each official pricing page and shown per month.
| Attribute | VEED | Captions | Kapwing |
|---|---|---|---|
| Category | Video editing | Video editing | Video editing |
| Good for | video editing, video, transcription, avatars | video editing, video, avatars, social media | video editing, video, translation, social media |
| Starts at | £116/mo billed yearly | $24.99/mo | $24/mo |
| Free plan | Yes | Yes | Yes |
| Free tier limits | Free plan with watermarked 720p exports and capped video length; most AI tools require a paid plan. | Free plan with basic tools such as trimming, transitions, some media library assets and one caption template. | Free plan: 10 credits, watermarked 720p exports, videos up to 4 minutes, 5GB storage, subtitles up to 10 minutes. |
| Free plan details | Not stated on the pricing page | Not checked yet | Not checked yet |
| The catch | None stated on the pricing page | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans |
|
|
|
| Popularity | Not ranked | Not ranked | Not ranked |
| Last price change | None recorded | None recorded | None recorded |
| Visit VEED | Visit Captions | Visit Kapwing |
Choose at least two different tools to compare.