UK vs US
What AI apps cost in the UK vs the US
Across 41 subscriptions in 11 AI apps, UK App Store prices are a median +31.2% higher than US prices once converted to pounds. Take out UK VAT and the gap is +9.4%.
- 25 of 41 subscriptions cost the same number in pounds as in dollars (for example Captions Basic - weekly at £5.99 and $5.99).
- 34 of 41 are still dearer in the UK after taking out VAT.
- Biggest UK premium: Character.AI+, £99.99 against $94.99 (+38.2%, +15.1% without VAT).
| App | Subscription | UK | US | US in £ | UK premium | Without VAT |
|---|---|---|---|---|---|---|
| Character.AI | Character.AI+ | £99.99 | $94.99 | £72.37 | +38.2% | +15.1% |
| Suno | Pro Plan | £99 | $96 | £73.14 | +35.3% | +12.8% |
| Captions | Captions Basic - weekly | £5.99 | $5.99 | £4.56 | +31.2% | +9.4% |
| Captions | Captions Max | £24.99 | $24.99 | £19.04 | +31.2% | +9.4% |
| Character.AI | Character.AI Lite | £4.99 | $4.99 | £3.80 | +31.2% | +9.4% |
| Character.AI | Character.AI+ | £9.99 | $9.99 | £7.61 | +31.2% | +9.4% |
| ChatGPT | ChatGPT Plus | £19.99 | $19.99 | £15.23 | +31.2% | +9.4% |
| ChatGPT | ChatGPT Plus | £200 | $200 | £152.38 | +31.2% | +9.4% |
| ChatGPT | ChatGPT Pro 200 | £200 | $200 | £152.38 | +31.2% | +9.4% |
| Claude | Claude Pro - Monthly | £20 | $20 | £15.24 | +31.2% | +9.4% |
| Claude | Claude Ultra - Monthly | £249.99 | $249.99 | £190.47 | +31.2% | +9.4% |
| Grok | SuperGrok Lite | £10 | $10 | £7.62 | +31.2% | +9.4% |
| Grok | SuperGrok | £30 | $30 | £22.86 | +31.2% | +9.4% |
| Grok | SuperGrok Plus | £100 | $100 | £76.19 | +31.2% | +9.4% |
| Grok | SuperGrok | £300 | $300 | £228.58 | +31.2% | +9.4% |
| Grok | SuperGrok Heavy | £300 | $300 | £228.58 | +31.2% | +9.4% |
| Notion | Notion – Plus Monthly | £11.99 | $11.99 | £9.14 | +31.2% | +9.4% |
| Notion | Notion – Plus Yearly | £119.99 | $119.99 | £91.42 | +31.2% | +9.4% |
| Otter.ai | Otter Business (monthly) | £30 | $30 | £22.86 | +31.2% | +9.4% |
| Otter.ai | Otter Pro (yearly) | £99.99 | $99.99 | £76.18 | +31.2% | +9.4% |
| Perplexity | Perplexity Pro | £20 | $20 | £15.24 | +31.2% | +9.4% |
| Perplexity | Perplexity Pro | £200 | $200 | £152.38 | +31.2% | +9.4% |
| Perplexity | Perplexity Max | £200 | $200 | £152.38 | +31.2% | +9.4% |
| Speechify | Premium Monthly | £11.99 | $11.99 | £9.14 | +31.2% | +9.4% |
| Speechify | Premium Monthly | £24.99 | $24.99 | £19.04 | +31.2% | +9.4% |
| Speechify | Speechify Library | £24.99 | $24.99 | £19.04 | +31.2% | +9.4% |
| Suno | Pro Plan | £10 | $10 | £7.62 | +31.2% | +9.4% |
| Claude | Claude Max - Monthly | £119.99 | $124.99 | £95.23 | +26% | +5% |
| Notion | Notion Business | £22.99 | $23.99 | £18.28 | +25.8% | +4.8% |
| Notion | Notion Business | £229.99 | $239.99 | £182.85 | +25.8% | +4.8% |
| Otter.ai | Otter Business (yearly) | £229.99 | $239.99 | £182.85 | +25.8% | +4.8% |
| Speechify | Speechify Premium | £149.99 | $159.99 | £121.90 | +23% | +2.5% |
| Claude | Claude Pro - Annual | £199.99 | $214.99 | £163.81 | +22.1% | +1.7% |
| Captions | Caption Basic - yearly | £59.99 | $64.99 | £49.52 | +21.1% | +1% |
| ChatGPT | ChatGPT Pro 500 | £444.99 | $500 | £380.96 | +16.8% | -2.7% |
| ChatGPT | ChatGPT Pro 100 | £88.90 | $100 | £76.19 | +16.7% | -2.8% |
| ChatGPT | ChatGPT Go | £6.99 | $8 | £6.10 | +14.7% | -4.4% |
| Canva | Canva Pro - Yearly | £99.99 | $119.99 | £91.42 | +9.4% | -8.9% |
| Character.AI | Character.AI Lite | £1.99 | $2.49 | £1.90 | +4.9% | -12.6% |
| Canva | Canva Business - Monthly | £18 | $25 | £19.05 | -5.5% | -21.3% |
| Canva | Canva Pro - Yearly | £100 | $143.99 | £109.71 | -8.8% | -24% |
How we work this out
- Prices come from each app's public UK and US App Store pages, which list its in-app subscriptions. We only use official apps from the tool's own company. These are Apple's in-app prices; buying on the tool's website can cost a different amount.
- A subscription is compared only when it has the same name in both stores. If a name has several prices (usually monthly and yearly), they're paired in price order, and only when both stores list the same number.
- US prices are converted to pounds at $1 = £0.7619 (European Central Bank reference rate, 20 Nov 2026). UK prices include 20% VAT; US App Store prices don't include sales tax, which varies by state. "Without VAT" divides the UK price by 1.2.
- Each app is re-read weekly. Credit packs and other one-off purchases are left out.
Download the data: uk-vs-us.csv. Free to use with a link to ToolTally AI.