Compare
Character.AI vs Microsoft Copilot
Pick up to three tools. Prices are read from each official pricing page and shown per month.
Key differences
- Both have a free plan, so you can try each before paying.
- Prices are listed in different currencies (Character.AI in USD and Microsoft Copilot in GBP), so we don't compare them directly or guess an exchange rate.
- Microsoft Copilot changed its pricing on 13 Nov 2026.
Worked out from each official pricing page: Character.AI pricing (confirmed 17 Oct 2026) · Microsoft Copilot pricing (confirmed 21 Nov 2026).
| Attribute | Character.AI | Microsoft Copilot |
|---|---|---|
| Category | Chat assistants | Chat assistants |
| Good for | writing, productivity, role-play, storytelling | writing, research, search, images |
| Starts at | $4.99/mo billed yearly | £8.49/mo |
| Free plan | Yes | Yes |
| Free tier limits | Free with ads, basic memory (15 pins), basic chat styles, limited daily feature access and slow mode. | Limited free version of Copilot chat, subject to available capacity and usage limits; Copilot in Microsoft 365 apps requires a paid plan. |
| Free plan details | Not checked yet | Not stated on the pricing page |
| The catch | Not checked yet |
|
| Pricing model | Free plan + paid | Free plan + paid |
| Key features |
|
|
| All plans |
|
|
| Data confirmed | 17 Oct 2026 (by hand) | 21 Nov 2026 (from the pricing page) |
| Popularity | #10 generative AI service · Top 2,000 website worldwide (Cloudflare Radar) | Not ranked |
| Last price change | None recorded | 13 Nov 2026 |
| Visit Character.AI | Visit Microsoft Copilot |
Choose at least two different tools to compare.
Paying for more than one already? Add up your AI subscriptions · See the rankings