Compare
Botpress vs Chatbase vs Tidio
Pick up to three tools. Prices are read from each official pricing page and shown per month.
| Attribute | Botpress | Chatbase | Tidio |
|---|---|---|---|
| Category | Chatbots | Chatbots | Chatbots |
| Good for | customer support, automation, chatbots, app building | customer support, automation, websites | customer support, automation, marketing |
| Starts at | $150/mo billed yearly | $40/mo | $24.17/mo |
| Free plan | Yes | Yes | Yes |
| Free tier limits | 25 conversations per month, 3 AI agents, 3 seats, 100MB vector storage; AI usage billed separately, community support. | Free plan: 50 message credits/month, 1 AI agent, 1 member, limited models; agents deleted after 14 days of inactivity. | 50 billable conversations, 10 seats, live chat and ticketing, one-off 50 Lyro AI conversations, 100 Flows visitors. |
| Free plan details | Not checked yet | Not checked yet | Not checked yet |
| The catch | Not checked yet | Not checked yet | Not checked yet |
| Pricing model | Free plan + paid | Free plan + paid | Free plan + paid |
| Key features |
|
|
|
| All plans |
|
|
|
| Popularity | Not ranked | Not ranked | Not ranked |
| Last price change | None recorded | None recorded | None recorded |
| Visit Botpress | Visit Chatbase | Visit Tidio |
Choose at least two different tools to compare.